A clean, categorized Google Sheet with your P&L, Balance Sheet, and Cash Flow — delivered within 24 hours. Here's what it looks like.
Month: May 2025 · Store: sample-store.myshopify.com
| Category | Details | Amount |
|---|---|---|
| Revenue | ||
| Gross Sales | 1,247 orders × $48.50 AOV | $60,480 |
| Returns & Refunds | 31 orders refunded | -$2,480 |
| Discounts Applied | 142 orders with discount | -$3,120 |
| Net Revenue | $54,880 | |
| Cost of Goods Sold | ||
| Product Costs | 1,216 units × $11.20 COGS | $13,619 |
| Shipping & Fulfillment | 1,216 orders × $5.80 | $7,053 |
| Packaging | 1,216 orders × $1.40 | $1,702 |
| Total COGS | $22,374 | |
| Gross Profit | $32,506 | |
| Operating Expenses | ||
| Meta Ads | Facebook & Instagram campaigns | $12,400 |
| Google Ads | Search & Shopping campaigns | $4,200 |
| Shopify Fees | Subscription + transaction fees | $1,847 |
| Payment Processing | Stripe fees (2.9% + 30¢) | $1,754 |
| App Subscriptions | Klaviyo, Judge.me, etc. | $389 |
| Chargebacks | 2 chargebacks × $15 fee | $30 |
| Total Operating Expenses | $20,620 | |
| Net Profit | $11,886 | |
| Net Profit Margin | 21.7% | |
As of May 31, 2025
| Category | Details | Amount |
|---|---|---|
| Assets | ||
| Business Bank Account | Chase Business Checking | $24,380 |
| Shopify Balance | Pending payouts (3-day hold) | $8,420 |
| Inventory on Hand | 1,240 units × $11.20 | $13,888 |
| Accounts Receivable | Wholesale invoices outstanding | $3,200 |
| Total Assets | $49,888 | |
| Liabilities | ||
| Credit Card Balance | Chase Ink Business | $4,200 |
| Sales Tax Payable | Collected, not yet remitted | $2,890 |
| Accounts Payable | Supplier invoices due | $5,600 |
| Total Liabilities | $12,690 | |
| Owner's Equity | $37,198 | |
Month: May 2025
| Category | Details | Amount |
|---|---|---|
| Cash Inflows | ||
| Shopify Payouts Received | 4 payouts (Mon/Thu schedule) | $56,240 |
| Wholesale Payments Received | 2 invoices paid | $3,200 |
| Total Cash In | $59,440 | |
| Cash Outflows | ||
| Ad Spend | Meta + Google (paid monthly) | $16,600 |
| Inventory Purchase | Restock from supplier | $8,400 |
| Shipping Costs | Carrier invoices | $7,053 |
| Software & Apps | Shopify, Klaviyo, tools | $676 |
| Credit Card Payment | Monthly minimum + extra | $2,000 |
| Sales Tax Remittance | Remitted to state | $2,640 |
| Total Cash Out | $37,369 | |
| Net Cash Flow | $22,071 | |
| Ending Cash Balance | $24,380 | |
Every month, we deliver your P&L, Balance Sheet, and Cash Flow in a clean Google Sheet — within 24 hours of you sending your Shopify export.
Start free trial — $99/mo →30 days free. No credit card required. Cancel anytime.